Southern Ohio Antique Tractor Pullers Association, Inc.
SOATPA
SOATPA RPM Chart | ||||
Revised 3-21-2008* | ||||
ALLIS CHALMERS | Divisions 1, 2, 2T, 3, 4, 5 | |||
STD | 10% | 20% | 30% | |
A | 1150 | 1265 | 1380 | 1495 |
B,C | 1850 | 2035 | 2220 | 2405 |
CA* | 2075 | 2282 | 2490 | 2697 |
U | 1200 | 1320 | 1440 | 1560 |
WC,WD,WD45 | 1720 | 1892 | 2064 | 2236 |
WD45 Dsl | 1975 | 2173 | 2370 | 2568 |
D-17 Gas, D-17 Dsl | 1995 | 2195 | 2394 | 2594 |
CASE | Divisions 1, 2, 2T, 3, 4, 5 | |||
STD | 10% | 20% | 30% | |
C, CC, D, DC | 1390 | 1529 | 1668 | 1807 |
L, LA | 1200 | 1320 | 1440 | 1560 |
SC | 1760 | 1936 | 2112 | 2288 |
301, 311 | 1948 | 2143 | 2338 | 2532 |
VAC, (401 GA OR Dsl.) | 1600 | 1760 | 1920 | 2080 |
500 Dsl, 600, 900 Gas | 1500 | 1650 | 1800 | 1950 |
900 Dsl | 1635 | 1799 | 1962 | 2126 |
COCKSHUTT | Divisions 1, 2, 2T, 3, 4, 5 | |||
STD | 10% | 20% | 30% | |
20 | 2000 | 2200 | 2400 | 2600 |
30 | 1850 | 2035 | 2220 | 2405 |
40, 50, 550, 560, 570 | 1850 | 2035 | 2220 | 2405 |
CO-OP Duplex | Divisions 1, 2, 2T, 3, 4, 5 | |||
STD | 10% | 20% | 30% | |
No. 2 | 1750 | 1925 | 2100 | 2275 |
No. 3 | 1850 | 2035 | 2220 | 2405 |
FARMALL | Divisions 1, 2, 2T, 3, 4, 5 | |||
STD | 10% | 20% | 30% | |
A, B, F-12, F-14 | 1550 | 1705 | 1860 | 2015 |
F-20, F-30, 10-20 | 1350 | 1485 | 1620 | 1755 |
C, SC, 200 | 1815 | 1997 | 2178 | 2360 |
300, 350 Gas or Dsl | 1925 | 2118 | 2310 | 2503 |
350-U Gas or Dsl | 2200 | 2420 | 2640 | 2860 |
H, Su H | 1864 | 2050 | 2237 | 2423 |
M, Su M, W-6, Gas or Dsl | 1600 | 1760 | 1920 | 2080 |
400, 450 Gas or Dsl | 1600 | 1760 | 1920 | 2080 |
460, 560 | 1981 | 2179 | 2377 | 2575 |
660 | 2638 | 2902 | 3166 | 3429 |
W-9, WD 9 | 1650 | 1815 | 1980 | 2145 |
W-40, WK-40 | 1925 | 2118 | 2310 | 2503 |
FORD | Divisions 1, 2, 2T, 3, 4, 5 | |||
STD | 10% | 20% | 30% | |
8N | 2330 | 2563 | 2796 | 3029 |
9N | 2200 | 2420 | 2640 | 2860 |
600, 700, 800, 900, 940 | 2250 | 2475 | 2700 | 2925 |
650, 750, 950, 960 | 2450 | 2695 | 2940 | 3185 |
Ford SN Major Dsl | 1900 | 2090 | 2280 | 2470 |
JOHN DEERE | Divisions 1, 2, 2T, 3, 4, 5 | |||
STD | 10% | 20% | 30% | |
A, G, 60, 70-G | 1115 | 1227 | 1338 | 1450 |
B, 50 | 1375 | 1513 | 1650 | 1788 |
D | 980 | 1078 | 1176 | 1274 |
R, 70-D, 620, 630 | 1250 | 1375 | 1500 | 1625 |
720, 730, 820, 830 | ||||
40, 420 | 2025 | 2228 | 2430 | 2633 |
M, MT | 1925 | 2118 | 2310 | 2503 |
MASSEY HARRIS | Divisions 1, 2, 2T, 3, 4, 5 | |||
STD | 10% | 20% | 30% | |
33, 333, 444 | 1700 | 1870 | 2040 | 2210 |
44, 44-S, 55 | 1500 | 1650 | 1800 | 1950 |
101-JR (4 Cyl), 22, 30 | 2050 | 2255 | 2460 | 2665 |
101-SR (6 Cyl) | 1980 | 2178 | 2376 | 2574 |
Su 95 | 1740 | 1914 | 2088 | 2262 |
50 | 2200 | 2420 | 2640 | 2860 |
MINNEAPOLIS MOLINE | Divisions 1, 2, 2T, 3, 4, 5 | |||
STD | 10% | 20% | 30% | |
R, Z, 5-Star, GBD | 1650 | 1815 | 1980 | 2145 |
U, UB, G | 1430 | 1573 | 1716 | 1859 |
GVI | 1740 | 1914 | 2088 | 2262 |
445 Gas | 1700 | 1870 | 2040 | 2210 |
445 Dsl | 1925 | 2118 | 2310 | 2503 |
OLIVER | Divisions 1, 2, 2T, 3, 4, 5 | |||
STD | 10% | 20% | 30% | |
60 | 1650 | 1815 | 1980 | 2145 |
70 | 1640 | 1804 | 1968 | 2132 |
80, 99 (4 Cyl) | 1300 | 1430 | 1560 | 1690 |
Su 55, Su 66 | 2200 | 2420 | 2640 | 2860 |
66, 77, 88, Super 77 or 88 | 1750 | 1925 | 2100 | 2275 |
99-GM | 1840 | 2024 | 2208 | 2392 |
770, 880 | 1950 | 2145 | 2340 | 2535 |
H-P 28-44 | 1250 | 1375 | 1500 | 1625 |
WARDS | Divisions 1, 2, 2T, 3, 4, 5 | |||
STD | 10% | 20% | 30% | |
Custom | 2075 | 2283 | 2490 | 2698 |
Copyright © SOATPA - Southern Ohio Antique Tractor Pullers Association.