Southern Ohio Antique Tractor Pullers Association, Inc.
SOATPA
Points Classes:
4500 lb Division 2 3 mph
5500 lb Division 2 3 mph
6000 lb Division 2 3 mph
5000 lb Division 3 4 mph
5500 lb Division 3 5 mph
6000 lb Division 3 5 mph
8500 lb Diesel 8 mph
Place: | Points: | Show Up: | Hook: | Total: |
1st | 20 | 5 | 5 | 30 |
2nd | 18 | 5 | 5 | 28 |
3rd | 16 | 5 | 5 | 26 |
4th | 14 | 5 | 5 | 24 |
5th | 12 | 5 | 5 | 22 |
6th | 10 | 5 | 5 | 20 |
7th | 8 | 5 | 5 | 18 |
8th | 6 | 5 | 5 | 16 |
9th | 4 | 5 | 5 | 14 |
10th | 2 | 5 | 5 | 12 |
11th | 0 | 5 | 5 | 10 |
12th | 0 | 5 | 5 | 10 |
13th | 0 | 5 | 5 | 10 |
14th | 0 | 5 | 5 | 10 |
15th | 0 | 5 | 5 | 10 |
Copyright © SOATPA - Southern Ohio Antique Tractor Pullers Association.